Manifold Cabinets
Internal Manifold Cabinet KSP
The KSP manifold cabinet features a framed front door, a keyhole near the upper edge, and projecting lower supports. Side openings are visible in the cabinet drawing. Six size codes are listed, allowing this manifold enclosure to be compared by width and the published height and depth measurements.
Dimensions

Interested in this product?
Dimensions

| Code | X (mm) | Y (mm) | Z (mm) |
|---|---|---|---|
| KSP-35 | 350 | 700/800 | 115/165 |
| KSP-44 | 440 | 700/800 | 115/165 |
| KSP-57 | 570 | 700/800 | 115/165 |
| KSP-70 | 700 | 700/800 | 115/165 |
| KSP-77 | 770 | 700/800 | 115/165 |
| KSP-95 | 950 | 700/800 | 115/165 |
